Gboko Main Market prices, Benue
ArketData tracks prices for 29 food items at Gboko Main Market in Benue State, Nigeria, from our latest insights on 4 November 2026.
Latest insights
What changed at Gboko Main Market
Gboko Main Market is about 6% cheaper than the national average
Of 73 items also sold in at least three other markets, 43 cost less here and 16 cost more.
Bulb & Vegetables
Latest bulb & vegetables prices at Gboko Main Market, Benue| Item | Unit | Price | Change | Insight date |
|---|
| Onion Brown | per bag | ₦80,000 | Steady | |
|---|
| Onion Brown | per piece small | ₦200 | Steady | |
|---|
| Onion Brown | per piece big | ₦300 | Steady | |
|---|
| Onion Brown | per painter | ₦7,000 | Steady | |
|---|
| Onion Purple | per painter | ₦7,000 | Steady | |
|---|
| Onion Purple | per bag | ₦80,000 | Steady | |
|---|
| Onion Purple | per piece small | ₦200 | Steady | |
|---|
| Onion Purple | per piece big | ₦300 | Steady | |
|---|
| Tomato Oval | per painter | ₦1,500 | Steady | |
|---|
| Tomato Oval | per basket (small) | ₦2,000 | Steady | |
|---|
| Tomato Oval | per basket (big) | ₦30,000 | Steady | |
|---|
| Tomato Round | per painter | ₦1,500 | Steady | |
|---|
| Tomato Round | per basket (small) | ₦2,000 | Steady | |
|---|
| Tomato Round | per basket (big) | ₦22,000 | Steady | |
|---|
Grains & Legumes
Latest grains & legumes prices at Gboko Main Market, Benue| Item | Unit | Price | Change | Insight date |
|---|
| Brown Beans | per 50kg bag | ₦85,000 | Steady | |
|---|
| Brown Beans | per painter | ₦5,500 | Steady | |
|---|
| Brown Beans | per 100kg bag | ₦170,000 | Steady | |
|---|
| Brown Beans | per mudu | ₦3,000 | Steady | |
|---|
| Nigerian Rice | per painter | ₦4,500 | Steady | |
|---|
| Nigerian Rice | per 50kg bag | ₦48,000 | Steady | |
|---|
| Nigerian Rice | per mudu | ₦1,400 | Steady | |
|---|
| Nigerian Rice | per 100kg bag | ₦95,000 | Steady | |
|---|
| Soya Beans | per mudu | ₦1,800 | Steady | |
|---|
| Soya Beans | per painter | ₦4,000 | Steady | |
|---|
| Soya Beans | per 100kg bag | ₦75,000 | Steady | |
|---|
| Soya Beans | per 50kg bag | ₦35,000 | Steady | |
|---|
| White Beans | per mudu | ₦1,600 | Steady | |
|---|
| White Beans | per 50kg bag | ₦60,000 | Steady | |
|---|
| White Beans | per painter | ₦4,500 | Steady | |
|---|
| White Beans | per 100kg bag | ₦120,000 | Steady | |
|---|
| White Maize | per painter | ₦3,500 | Steady | |
|---|
| White Maize | per 50kg bag | ₦23,000 | Steady | |
|---|
| White Maize | per 100kg bag | ₦45,000 | Steady | |
|---|
| White Maize | per mudu | ₦1,200 | Steady | |
|---|
| Yellow Maize | per mudu | ₦1,300 | Steady | |
|---|
| Yellow Maize | per 100kg bag | ₦60,000 | Steady | |
|---|
| Yellow Maize | per painter | ₦4,000 | Steady | |
|---|
| Yellow Maize | per 50kg bag | ₦30,000 | Steady | |
|---|
Oil
Latest oil prices at Gboko Main Market, Benue| Item | Unit | Price | Change | Insight date |
|---|
| Palm Oil | per 25litres | ₦60,000 | Steady | |
|---|
| Palm Oil | per 5litres | ₦9,500 | Steady | |
|---|
| Palm Oil | per 1litre | ₦2,000 | Steady | |
|---|
| Vegetable Oil | per 5litres | ₦10,000 | Steady | |
|---|
| Vegetable Oil | per 25litres | ₦52,000 | Steady | |
|---|
| Vegetable Oil | per 1litre | ₦2,400 | Steady | |
|---|
Poultry
Latest poultry prices at Gboko Main Market, Benue| Item | Unit | Price | Change | Insight date |
|---|
| Egg | per crate | ₦7,000 | Steady | |
|---|
| Egg | per piece | ₦240 | Steady | |
|---|
| Live Chicken | per piece | ₦10,500 | Steady | |
|---|
Sea Food
Latest sea food prices at Gboko Main Market, Benue| Item | Unit | Price | Change | Insight date |
|---|
| Catfish Dried | per carton | ₦5,000 | Steady | |
|---|
| Catfish Dried | per 1kg | ₦7,000 | Steady | |
|---|
| Catfish Obokun Iced | per carton | ₦6,500 | Steady | |
|---|
| Catfish Obokun Iced | per 1kg | ₦7,000 | Steady | |
|---|
| Crayfish | per mudu | ₦5,000 | Steady | |
|---|
| Crayfish | per painter | ₦16,000 | Steady | |
|---|
| Sardine Fish Dried | per 1kg | ₦4,500 | Steady | |
|---|
| Titus Fish Iced | per piece | ₦3,500 | Steady | |
|---|
| Titus Fish Iced | per 1kg | ₦3,500 | Steady | |
|---|
Soup Ingredients
Latest soup ingredients prices at Gboko Main Market, Benue| Item | Unit | Price | Change | Insight date |
|---|
| Melon | per painter | ₦9,500 | Steady | |
|---|
| Melon | per cup | ₦1,100 | Steady | |
|---|
| Melon | per mudu | ₦2,500 | Steady | |
|---|
| Ogbono | per painter | ₦27,000 | Steady | |
|---|
| Ogbono | per mudu | ₦5,200 | Steady | |
|---|
| Ogbono | per cup | ₦2,500 | Steady | |
|---|
| Okra | per painter | ₦4,000 | Steady | |
|---|
Tubers
Latest tubers prices at Gboko Main Market, Benue| Item | Unit | Price | Change | Insight date |
|---|
| Ripe Plantain | per 5 6 pieces | ₦3,500 | Steady | |
|---|
| Unripe Plantain | per 5 6 pieces | ₦3,500 | Steady | |
|---|
| White Garri | per 100kg bag | ₦37,000 | Steady | |
|---|
| White Garri | per 50kg bag | ₦17,000 | Steady | |
|---|
| White Garri | per mudu | ₦500 | Steady | |
|---|
| White Garri | per painter | ₦1,500 | Steady | |
|---|
| Yam (large) | per piece | ₦1,000 | Steady | |
|---|
| Yam (medium) | per piece | ₦700 | Steady | |
|---|
| Yam (small) | per piece | ₦500 | Steady | |
|---|
| Yellow Garri | per 50kg bag | ₦25,000 | Steady | |
|---|
| Yellow Garri | per mudu | ₦700 | Steady | |
|---|
| Yellow Garri | per painter | ₦2,000 | Steady | |
|---|
| Yellow Garri | per 100kg bag | ₦44,000 | Steady | |
|---|