
Live Chicken price in Nigeria today
Live Chicken costs a median of ₦12,000 per piece across 15 Nigerian markets as of 7 October 2026. Prices range from ₦7,000 at Dawanau Int. Market Yan Baka Market to ₦25,000 at Ahia Ohru New Market.
Median price · Nigeria
₦12,000per piece
Stableover 90 days
- Lowest
- ₦7,000 Dawanau Int. Market Yan Baka Market
- Typical range
- ₦10,500 – ₦16,500 middle 50% of markets
- Highest
- ₦25,000 Ahia Ohru New Market
- Markets covered
- 15 mean ₦13,800
Latest insights
Live Chicken prices by market
| Market | State | Price per piece | vs cheapest | Insight date |
|---|---|---|---|---|
| Dawanau Int. Market Yan Baka Market | Kano | ₦7,000 | cheapest | |
| International Market Abakalili | Ebonyi | ₦9,000 | +28.6% | |
| Gboko Main Market | Benue | ₦9,000 | +28.6% | |
| Century Market | Lagos | ₦10,000 | +42.9% | |
| Jimeta Modern Market | Adamawa | ₦11,000 | +57.1% | |
| Effurun Market | Delta | ₦11,000 | +57.1% | |
| Ifo Market | Ogun | ₦12,000 | +71.4% | |
| Relief Market | Imo | ₦12,000 | +71.4% | |
| Lugbe Market | Abuja | ₦12,000 | +71.4% | |
| Mile 12 Market | Lagos | ₦14,000 | +100% | |
| Gariki Market | Enugu | ₦15,000 | +114.3% | |
| Mushin Market | Lagos | ₦18,000 | +157.1% | |
| Ajah Market | Lagos | ₦18,000 | +157.1% | |
| Ogbogonogo Market | Delta | ₦24,000 | +242.9% | |
| Ahia Ohru New Market | Abia | ₦25,000 | +257.1% |
Price history — last 90 days
Median price moved from ₦12,000 per piece in 13 Jul 2026 to ₦12,000 in 5 Oct 2026.
View the weekly figures
| Week of | Median | Lowest | Highest | Observations |
|---|---|---|---|---|
| ₦12,000 | ₦7,000 | ₦25,000 | 28 | |
| ₦13,000 | ₦9,000 | ₦24,500 | 29 | |
| ₦12,000 | ₦6,000 | ₦25,000 | 32 | |
| ₦11,500 | ₦7,000 | ₦18,000 | 24 | |
| ₦11,000 | ₦5,000 | ₦25,000 | 34 | |
| ₦12,000 | ₦5,000 | ₦25,000 | 33 | |
| ₦10,750 | ₦7,000 | ₦25,000 | 30 | |
| ₦12,000 | ₦8,500 | ₦24,000 | 22 | |
| ₦11,000 | ₦8,500 | ₦25,000 | 30 | |
| ₦12,000 | ₦8,000 | ₦25,000 | 31 | |
| ₦12,000 | ₦8,000 | ₦25,000 | 30 | |
| ₦12,000 | ₦9,000 | ₦25,000 | 30 | |
| ₦12,000 | ₦9,000 | ₦25,000 | 19 |
Understanding Live Chicken prices in Nigeria
Why Live Chicken prices vary so much
Live Chicken costs 257% more at Ahia Ohru New Market (₦25,000) than at Dawanau Int. Market Yan Baka Market (₦7,000) — a difference of ₦18,000 per piece for the same item.
Most of that gap is transport and distance from where the item is produced or landed. Market size matters too: high-turnover markets buy in larger volumes and sell on thinner margins, while smaller neighbourhood markets carry the cost of a shorter supply chain. Whether a market is primarily wholesale or retail can account for much of the rest.
Where can you buy Live Chicken cheapest?
The lowest recorded price is ₦7,000 per piece at Dawanau Int. Market Yan Baka Market in Kano. We currently track Live Chicken across 11 states, with the widest coverage in Lagos, Delta, Ogun. Prices below are the most recent insight from each market — always confirm before travelling for a difference that transport would cancel out.
All figures are medians of prices recorded in Nigerian markets, published in Naira.
Live Chicken prices by state
Prices vary considerably by state, mostly with distance from producing regions and transport costs.
- Live Chicken in Lagos4 markets
- Live Chicken in Delta2 markets
- Live Chicken in Ogun1 market
- Live Chicken in Abuja1 market
- Live Chicken in Enugu1 market
- Live Chicken in Ebonyi1 market
- Live Chicken in Imo1 market
- Live Chicken in Benue1 market
- Live Chicken in Kano1 market
- Live Chicken in Adamawa1 market
- Live Chicken in Abia1 market
Live Chicken in the news
- Antibiotic Overuse Exposed on Nigeria’s Fish-Chicken Farms Where Waste Feeds the Pond
- Ebonyi hatchery resumes egg, chicken production – Govt
