Ifo Market prices, Ogun
ArketData tracks prices for 29 food items at Ifo Market in Ogun State, Nigeria, from our latest insights on 30 October 2026.
Latest insights
What changed at Ifo Market
Ifo Market is about 14% cheaper than the national average
Of 41 items also sold in at least three other markets, 28 cost less here and 7 cost more.
Bulb & Vegetables
Latest bulb & vegetables prices at Ifo Market, Ogun| Item | Unit | Price | Change | Insight date |
|---|
| Onion Purple | per piece big | ₦500 | Steady | |
|---|
| Tomato Oval | per basket (big) | ₦30,000 | Steady | |
|---|
| Tomato Round | per basket (big) | ₦30,000 | Steady | |
|---|
Grains & Legumes
Latest grains & legumes prices at Ifo Market, Ogun| Item | Unit | Price | Change | Insight date |
|---|
| Beans Oloyin | per 50kg bag | ₦55,000 | Steady | |
|---|
| Beans Oloyin | per 100kg bag | ₦110,000 | Steady | |
|---|
| Beans Oloyin | per painter | ₦4,300 | Steady | |
|---|
| Brown Beans | per 50kg bag | ₦70,000 | Steady | |
|---|
| Brown Beans | per painter | ₦5,500 | Steady | |
|---|
| Foreign Rice | per 50kg bag | ₦50,000 | Steady | |
|---|
| Foreign Rice | per painter | ₦3,500 | Steady | |
|---|
| Foreign Rice | per 100kg bag | ₦100,000 | Steady | |
|---|
| Nigerian Rice | per 100kg bag | ₦106,000 | Steady | |
|---|
| Nigerian Rice | per 50kg bag | ₦53,000 | Steady | |
|---|
| White Beans | per 50kg bag | ₦75,000 | Steady | |
|---|
| White Beans | per 100kg bag | ₦150,000 | Steady | |
|---|
Oil
Latest oil prices at Ifo Market, Ogun| Item | Unit | Price | Change | Insight date |
|---|
| Palm Oil | per 25litres | ₦47,000 | Steady | |
|---|
| Palm Oil | per 1litre | ₦1,800 | Steady | |
|---|
| Palm Oil | per 5litres | ₦8,000 | Steady | |
|---|
| Vegetable Oil | per 5litres | ₦10,800 | Steady | |
|---|
| Vegetable Oil | per 1litre | ₦2,300 | Steady | |
|---|
| Vegetable Oil | per 25litres | ₦54,000 | Steady | |
|---|
Soup Ingredients
Latest soup ingredients prices at Ifo Market, Ogun| Item | Unit | Price | Change | Insight date |
|---|
| Melon | per cup | ₦500 | Steady | |
|---|