Ifo Market prices, Ogun
ArketData tracks prices for 29 food items at Ifo Market in Ogun State, Nigeria, from our latest insights on 16 September 2026.
Latest insights
What changed at Ifo Market
Ifo Market is about 12% cheaper than the national average
Of 39 items also sold in at least three other markets, 25 cost less here and 9 cost more.
Bulb & Vegetables
Latest bulb & vegetables prices at Ifo Market, Ogun| Item | Unit | Price | Change | Insight date |
|---|
| Onion Purple | per piece big | ₦200 | Steady | |
|---|
| Tomato Oval | per basket (big) | ₦32,000 | Steady | |
|---|
| Tomato Round | per basket (big) | ₦32,000 | Steady | |
|---|
Grains & Legumes
Latest grains & legumes prices at Ifo Market, Ogun| Item | Unit | Price | Change | Insight date |
|---|
| Beans Oloyin | per painter | ₦4,300 | Steady | |
|---|
| Beans Oloyin | per 50kg bag | ₦55,000 | Steady | |
|---|
| Beans Oloyin | per 100kg bag | ₦110,000 | Steady | |
|---|
| Brown Beans | per painter | ₦5,500 | Steady | |
|---|
| Brown Beans | per 50kg bag | ₦70,000 | Steady | |
|---|
| Foreign Rice | per 100kg bag | ₦97,000 | Steady | |
|---|
| Foreign Rice | per 50kg bag | ₦48,500 | Steady | |
|---|
| Foreign Rice | per painter | ₦3,500 | Steady | |
|---|
| Nigerian Rice | per 100kg bag | ₦108,000 | Steady | |
|---|
| Nigerian Rice | per 50kg bag | ₦54,000 | Steady | |
|---|
| White Beans | per 50kg bag | ₦75,000 | Steady | |
|---|
| White Beans | per 100kg bag | ₦150,000 | Steady | |
|---|
Oil
Latest oil prices at Ifo Market, Ogun| Item | Unit | Price | Change | Insight date |
|---|
| Palm Oil | per 25litres | ₦45,000 | Steady | |
|---|
| Palm Oil | per 1litre | ₦1,500 | Steady | |
|---|
| Palm Oil | per 5litres | ₦7,500 | Steady | |
|---|
| Vegetable Oil | per 25litres | ₦54,000 | Steady | |
|---|
| Vegetable Oil | per 5litres | ₦10,500 | Steady | |
|---|
| Vegetable Oil | per 1litre | ₦2,200 | Steady | |
|---|
Soup Ingredients
Latest soup ingredients prices at Ifo Market, Ogun| Item | Unit | Price | Change | Insight date |
|---|
| Melon | per cup | ₦500 | Steady | |
|---|