Palm Oil price in Adamawa today
Palm Oil costs a median of ₦2,100 per 1litre across 1 market in Adamawa State as of 4 November 2026.
Median price · Adamawa State
₦2,100per 1litre
Stableover 90 days
- Lowest
- ₦2,100 Jimeta Modern Market
- Typical range
- ₦2,100 – ₦2,100 middle 50% of markets
- Highest
- ₦2,100 Jimeta Modern Market
- Markets covered
- 1 mean ₦2,100
Latest insights
Palm Oil prices at Adamawa markets
| Market | State | Price per 1litre | vs cheapest | Insight date |
|---|---|---|---|---|
| Jimeta Modern Market | Adamawa | ₦2,100 | cheapest |
Price history — last 90 days
Median price moved from ₦2,100 per 1litre in 12 Aug 2026 to ₦2,100 in 2 Nov 2026.
View the weekly figures
| Week of | Median | Lowest | Highest | Observations |
|---|---|---|---|---|
| ₦2,100 | ₦2,100 | ₦2,100 | 2 | |
| ₦2,100 | ₦2,100 | ₦2,100 | 3 | |
| ₦2,100 | ₦2,100 | ₦2,100 | 3 | |
| ₦2,100 | ₦2,100 | ₦2,100 | 1 | |
| ₦2,000 | ₦2,000 | ₦2,000 | 3 | |
| ₦2,100 | ₦2,000 | ₦2,100 | 3 | |
| ₦2,100 | ₦2,100 | ₦2,100 | 3 | |
| ₦2,100 | ₦2,100 | ₦2,100 | 3 | |
| ₦2,100 | ₦2,100 | ₦2,100 | 3 | |
| ₦2,100 | ₦2,100 | ₦2,100 | 3 | |
| ₦2,100 | ₦2,100 | ₦2,100 | 4 | |
| ₦2,100 | ₦2,100 | ₦2,100 | 2 | |
| ₦2,100 | ₦2,100 | ₦2,100 | 2 |
