Food prices in Adamawa today
ArketData tracks prices for 22 food items across 1 market in Adamawa State, Nigeria, last surveyed on 5 August 2026.
Last surveyed
Median prices across Adamawa markets
| Item | Unit | Median | Range | Markets | Surveyed |
|---|---|---|---|---|---|
| Brown Beans | per mudu | ₦3,000 | — | 1 | |
| Catfish Dried | per carton | ₦60,000 | — | 1 | |
| Crayfish | per mudu | ₦5,500 | — | 1 | |
| Egg | per piece | ₦230 | — | 1 | |
| Foreign Rice | per mudu | ₦2,500 | — | 1 | |
| Live Chicken | per piece | ₦12,000 | — | 1 | |
| Nigerian Rice | per mudu | ₦2,000 | — | 1 | |
| Onion Brown | per painter | ₦7,000 | — | 1 | |
| Onion Purple | per painter | ₦7,000 | — | 1 | |
| Palm Oil | per 1litre | ₦2,100 | — | 1 | |
| Red Maize | per mudu | ₦900 | — | 1 | |
| Sweet Potato | per painter | ₦3,000 | — | 1 | |
| Tomato Oval | per basket (small) | ₦9,000 | — | 1 | |
| Tomato Round | per basket (small) | ₦9,000 | — | 1 | |
| Vegetable Oil | per 1litre | ₦2,900 | — | 1 | |
| White Beans | per mudu | ₦3,000 | — | 1 | |
| White Garri | per 50kg bag | ₦50,000 | — | 1 | |
| Yam (large) | per piece | ₦2,700 | — | 1 | |
| Yam (medium) | per piece | ₦2,500 | — | 1 | |
| Yam (small) | per piece | ₦1,500 | — | 1 | |
| Yellow Garri | per 50kg bag | ₦50,000 | — | 1 | |
| Yellow Maize | per mudu | ₦1,000 | — | 1 |
Markets in Adamawa
Compare with national prices
- Brown Beans across Nigeria
- Catfish Dried across Nigeria
- Crayfish across Nigeria
- Egg across Nigeria
- Foreign Rice across Nigeria
- Live Chicken across Nigeria
- Nigerian Rice across Nigeria
- Onion Brown across Nigeria
- Onion Purple across Nigeria
- Palm Oil across Nigeria
- Red Maize across Nigeria
- Sweet Potato across Nigeria
