Tilapia Fish (ekpiya) Iced price in Imo today
Tilapia Fish (ekpiya) Iced costs a median of ₦8,200 per 1kg across 1 market in Imo State as of 30 October 2026.
Median price · Imo State
₦8,200per 1kg
Stableover 90 days
- Lowest
- ₦8,200 Relief Market
- Typical range
- ₦8,200 – ₦8,200 middle 50% of markets
- Highest
- ₦8,200 Relief Market
- Markets covered
- 1 mean ₦8,200
Latest insights
Tilapia Fish (ekpiya) Iced prices at Imo markets
| Market | State | Price per 1kg | vs cheapest | Insight date |
|---|---|---|---|---|
| Relief Market | Imo | ₦8,200 | cheapest |
Price history — last 90 days
Median price moved from ₦8,000 per 1kg in 10 Aug 2026 to ₦8,200 in 28 Oct 2026.
View the weekly figures
| Week of | Median | Lowest | Highest | Observations |
|---|---|---|---|---|
| ₦8,000 | ₦7,800 | ₦8,000 | 3 | |
| ₦7,800 | ₦7,800 | ₦7,800 | 3 | |
| ₦8,000 | ₦7,800 | ₦8,000 | 3 | |
| ₦7,800 | ₦7,800 | ₦7,800 | 2 | |
| ₦8,150 | ₦7,800 | ₦8,500 | 2 | |
| ₦9,000 | ₦9,000 | ₦9,000 | 2 | |
| ₦9,000 | ₦8,500 | ₦9,000 | 3 | |
| ₦8,500 | ₦8,500 | ₦8,500 | 2 | |
| ₦8,500 | ₦8,500 | ₦8,500 | 2 | |
| ₦8,200 | ₦8,200 | ₦8,200 | 4 | |
| ₦8,200 | ₦8,200 | ₦8,200 | 2 |
