Food prices in Imo today
ArketData tracks prices for 37 food items across 1 market in Imo State, Nigeria, from our latest insights on 14 September 2026.
Latest insights
Median prices across Imo markets
| Item | Unit | Median | Range | Markets | Insight date |
|---|---|---|---|---|---|
| Beans Oloyin | per 100kg bag | ₦160,000 | — | 1 | |
| Brown Beans | per painter | ₦6,000 | — | 1 | |
| Catfish Dried | per piece | ₦8,000 | — | 1 | |
| Catfish Obokun Iced | per piece | ₦4,500 | — | 1 | |
| Chicken Laps | per carton | ₦58,000 | — | 1 | |
| Chicken Legs | per carton | ₦30,000 | — | 1 | |
| Chicken Wings | per carton | ₦57,000 | — | 1 | |
| Crayfish | per bag (big) | ₦78,000 | — | 1 | |
| Croaker Fish Iced | per 1kg | ₦9,000 | — | 1 | |
| Egg | per crate | ₦6,000 | — | 1 | |
| Irish Potato | per painter | ₦11,000 | — | 1 | |
| Live Chicken | per piece | ₦11,000 | — | 1 | |
| Melon | per cup | ₦700 | — | 1 | |
| Nigerian Rice | per 50kg bag | ₦65,000 | — | 1 | |
| Ogbono | per painter | ₦32,000 | — | 1 | |
| Okra | per painter | ₦3,200 | — | 1 | |
| Onion Brown | per piece big | ₦300 | — | 1 | |
| Onion Purple | per painter | ₦6,000 | — | 1 | |
| Palm Oil | per 5litres | ₦11,000 | — | 1 | |
| Ripe Plantain | per 5 6 pieces | ₦3,000 | — | 1 | |
| Sardine Fish Dried | per piece | ₦4,000 | — | 1 | |
| Sardine Fish Iced | per piece | ₦4,000 | — | 1 | |
| Sardine Fish Smoked | per piece | ₦3,800 | — | 1 | |
| Sweet Potato | per 25kg bag | ₦20,000 | — | 1 | |
| Tilapia Fish (ekpiya) Iced | per 1kg | ₦7,800 | — | 1 | |
| Titus Fish Iced | per piece | ₦4,000 | — | 1 | |
| Tomato Oval | per painter | ₦5,000 | — | 1 | |
| Tomato Round | per basket (small) | ₦27,000 | — | 1 | |
| Unripe Plantain | per 5 6 pieces | ₦3,000 | — | 1 | |
| Vegetable Oil | per 1litre | ₦3,800 | — | 1 | |
| White Beans | per painter | ₦5,800 | — | 1 | |
| White Garri | per 100kg bag | ₦56,000 | — | 1 | |
| Whole Chicken Frozen | per carton | ₦115,000 | — | 1 | |
| Yam (large) | per piece | ₦5,000 | — | 1 | |
| Yam (medium) | per piece | ₦3,000 | — | 1 | |
| Yam (small) | per piece | ₦2,000 | — | 1 | |
| Yellow Garri | per 100kg bag | ₦62,000 | — | 1 |
Markets in Imo
Compare with national prices
- Beans Oloyin across Nigeria
- Brown Beans across Nigeria
- Catfish Dried across Nigeria
- Catfish Obokun Iced across Nigeria
- Chicken Laps across Nigeria
- Chicken Legs across Nigeria
- Chicken Wings across Nigeria
- Crayfish across Nigeria
- Croaker Fish Iced across Nigeria
- Egg across Nigeria
- Irish Potato across Nigeria
- Live Chicken across Nigeria
