Yam (small) price in Adamawa today
Yam (small) costs a median of ₦2,000 per piece across 1 market in Adamawa State as of 18 September 2026.
Median price · Adamawa State
₦2,000per piece
Stableover 90 days
- Lowest
- ₦2,000 Jimeta Modern Market
- Typical range
- ₦2,000 – ₦2,000 middle 50% of markets
- Highest
- ₦2,000 Jimeta Modern Market
- Markets covered
- 1 mean ₦2,000
Latest insights
Yam (small) prices at Adamawa markets
| Market | State | Price per piece | vs cheapest | Insight date |
|---|---|---|---|---|
| Jimeta Modern Market | Adamawa | ₦2,000 | cheapest |
Price history — last 90 days
Median price moved from ₦2,000 per piece in 26 Jun 2026 to ₦2,000 in 14 Sept 2026.
View the weekly figures
| Week of | Median | Lowest | Highest | Observations |
|---|---|---|---|---|
| ₦2,000 | ₦2,000 | ₦2,000 | 1 | |
| ₦1,500 | ₦1,500 | ₦2,000 | 3 | |
| ₦1,500 | ₦1,500 | ₦1,500 | 3 | |
| ₦1,650 | ₦1,500 | ₦1,800 | 2 | |
| ₦1,800 | ₦1,800 | ₦1,800 | 3 | |
| ₦1,800 | ₦1,800 | ₦1,800 | 3 | |
| ₦1,500 | ₦1,500 | ₦1,500 | 3 | |
| ₦1,500 | ₦1,500 | ₦1,500 | 3 | |
| ₦1,500 | ₦1,500 | ₦1,500 | 3 | |
| ₦1,500 | ₦1,500 | ₦1,500 | 3 | |
| ₦1,500 | ₦1,500 | ₦1,500 | 1 | |
| ₦2,000 | ₦2,000 | ₦2,000 | 3 | |
| ₦2,000 | ₦2,000 | ₦2,000 | 3 |
