Ahia Ohru New Market prices, Abia
ArketData tracks prices for 39 food items at Ahia Ohru New Market in Abia State, Nigeria, from our latest insights on 4 November 2026.
Latest insights
What changed at Ahia Ohru New Market
Ahia Ohru New Market is priced close to the national average
Of 65 items also sold in at least three other markets, 24 cost less here and 32 cost more.
Grains & Legumes
Latest grains & legumes prices at Ahia Ohru New Market, Abia| Item | Unit | Price | Change | Insight date |
|---|
| Brown Beans | per 100kg bag | ₦120,000 | Steady | |
|---|
| Brown Beans | per painter | ₦4,500 | Steady | |
|---|
| Foreign Rice | per 50kg bag | ₦78,000 | Steady | |
|---|
| Nigerian Rice | per 50kg bag | ₦60,000 | Steady | |
|---|
| Nigerian Rice | per painter | ₦6,000 | Steady | |
|---|
| Soya Beans | per 100kg bag | ₦145,000 | Steady | |
|---|
| Soya Beans | per painter | ₦4,500 | Steady | |
|---|
| Wheat | per painter | ₦4,000 | Steady | |
|---|
| Wheat | per 100kg bag | ₦160,000 | Steady | |
|---|
| White Beans | per 100kg bag | ₦100,000 | Steady | |
|---|
| White Beans | per painter | ₦4,500 | Steady | |
|---|
| White Maize | per 100kg bag | ₦85,000 | Steady | |
|---|
| White Maize | per painter | ₦2,500 | Steady | |
|---|
| Yellow Maize | per painter | ₦3,000 | Steady | |
|---|
| Yellow Maize | per 100kg bag | ₦90,000 | Steady | |
|---|
Oil
Latest oil prices at Ahia Ohru New Market, Abia| Item | Unit | Price | Change | Insight date |
|---|
| Palm Oil | per 5litres | ₦7,500 | Steady | |
|---|
| Vegetable Oil | per 1litre | ₦1,500 | Steady | |
|---|
| Vegetable Oil | per 5litres | ₦8,500 | Steady | |
|---|
Poultry
Latest poultry prices at Ahia Ohru New Market, Abia| Item | Unit | Price | Change | Insight date |
|---|
| Chicken Laps | per 1kg | ₦5,000 | Steady | |
|---|
| Chicken Laps | per carton | ₦70,000 | Steady | |
|---|
| Chicken Legs | per 1kg | ₦2,500 | Steady | |
|---|
| Chicken Legs | per carton | ₦25,000 | Steady | |
|---|
| Chicken Wings | per carton | ₦75,000 | Steady | |
|---|
| Chicken Wings | per 1kg | ₦5,000 | Steady | |
|---|
| Egg | per crate | ₦6,500 | Steady | |
|---|
| Egg | per piece | ₦250 | Steady | |
|---|
| Live Chicken | per piece | ₦25,000 | Steady | |
|---|
| Whole Chicken Frozen | per carton | ₦150,000 | Steady | |
|---|
| Whole Chicken Frozen | per piece | ₦7,500 | Steady | |
|---|
Sea Food
Latest sea food prices at Ahia Ohru New Market, Abia| Item | Unit | Price | Change | Insight date |
|---|
| Catfish Dried | per carton | ₦83,000 | Steady | |
|---|
| Catfish Dried | per 1kg | ₦7,000 | Steady | |
|---|
| Catfish Obokun Iced | per 1kg | ₦6,500 | Steady | |
|---|
| Crayfish | per bag | ₦52,000 | Steady | |
|---|
| Crayfish | per painter | ₦9,000 | Steady | |
|---|
| Croaker Fish Iced | per 1kg | ₦6,000 | Steady | |
|---|
| Croaker Fish Iced | per carton | ₦100,000 | Steady | |
|---|
| Sardine Fish Dried | per 1kg | ₦7,000 | Steady | |
|---|
| Sardine Fish Iced | per 1kg | ₦7,000 | Steady | |
|---|
| Sardine Fish Smoked | per 1kg | ₦6,500 | Steady | |
|---|
| Tilapia Fish (ekpiya) Iced | per 1kg | ₦7,000 | Steady | |
|---|
| Tilapia Fish (ekpiya) Iced | per carton | ₦52,500 | Steady | |
|---|
| Titus Fish Iced | per carton | ₦122,000 | Steady | |
|---|
| Titus Fish Iced | per 1kg | ₦7,000 | Steady | |
|---|
Soup Ingredients
Latest soup ingredients prices at Ahia Ohru New Market, Abia| Item | Unit | Price | Change | Insight date |
|---|
| Melon | per cup | ₦700 | Steady | |
|---|
| Melon | per painter | ₦11,500 | Steady | |
|---|
| Ogbono | per painter | ₦26,000 | Steady | |
|---|
| Ogbono | per cup | ₦2,500 | Steady | |
|---|
| Okra | per painter | ₦3,000 | Steady | |
|---|
Tubers
Latest tubers prices at Ahia Ohru New Market, Abia| Item | Unit | Price | Change | Insight date |
|---|
| Irish Potato | per 25kg bag | ₦61,000 | Steady | |
|---|
| Irish Potato | per painter | ₦9,500 | Steady | |
|---|
| Ripe Plantain | per 5 6 pieces | ₦3,800 | Steady | |
|---|
| Ripe Plantain | per bunch (16 25 pieces) | ₦10,000 | Steady | |
|---|
| Sweet Potato | per painter | ₦4,000 | Steady | |
|---|
| Sweet Potato | per 10 pieces | ₦1,500 | Steady | |
|---|
| Unripe Plantain | per bunch (16 25 pieces) | ₦10,000 | Steady | |
|---|
| Unripe Plantain | per 5 6 pieces | ₦4,000 | Steady | |
|---|
| White Garri | per 100kg bag | ₦45,000 | Steady | |
|---|
| White Garri | per painter | ₦1,700 | Steady | |
|---|
| Yam (large) | per piece | ₦8,500 | Steady | |
|---|
| Yam (medium) | per piece | ₦7,000 | Steady | |
|---|
| Yellow Garri | per painter | ₦1,800 | Steady | |
|---|
| Yellow Garri | per 100kg bag | ₦58,000 | Steady | |
|---|