Food prices in Kano today
ArketData tracks prices for 32 food items across 2 markets in Kano State, Nigeria, from our latest insights on 4 November 2026.
Latest insights
Median prices across Kano markets
| Item | Unit | Median | Range | Markets | Insight date |
|---|---|---|---|---|---|
| Brown Beans | per mudu | ₦3,150 | ₦3,000 – ₦3,300 | 2 | |
| Crayfish | per painter | ₦6,600 | ₦6,200 – ₦7,000 | 2 | |
| Croaker Fish Iced | per carton | ₦79,500 | ₦79,000 – ₦80,000 | 2 | |
| Egg | per crate | ₦6,750 | ₦6,000 – ₦7,500 | 2 | |
| Foreign Rice | per mudu | ₦3,800 | ₦3,600 – ₦4,000 | 2 | |
| Live Chicken | per piece | ₦7,500 | ₦7,000 – ₦8,000 | 2 | |
| Millet | per mudu | ₦1,050 | ₦1,000 – ₦1,100 | 2 | |
| Nigerian Rice | per 100kg bag | ₦98,000 | ₦96,000 – ₦100,000 | 2 | |
| Onion Brown | per bag (big) | ₦53,500 | ₦40,000 – ₦67,000 | 2 | |
| Onion Purple | per bag (big) | ₦67,000 | ₦41,000 – ₦93,000 | 2 | |
| Palm Oil | per 25litres | ₦47,000 | — | 2 | |
| Red Maize | per mudu | ₦1,000 | — | 2 | |
| Ripe Plantain | per bunch (16 25 pieces) | ₦4,300 | ₦4,100 – ₦4,500 | 2 | |
| Sardine Fish Iced | per 1kg | ₦3,200 | ₦2,800 – ₦3,600 | 2 | |
| Soya Beans | per mudu | ₦1,750 | ₦1,500 – ₦2,000 | 2 | |
| Sweet Potato | per 100kg bag | ₦30,500 | ₦28,000 – ₦33,000 | 2 | |
| Tilapia Fish (ekpiya) Iced | per 1kg | ₦1,400 | — | 1 | |
| Titus Fish Iced | per 1kg | ₦5,650 | ₦5,500 – ₦5,800 | 2 | |
| Tomato Oval | per basket (big) | ₦25,500 | ₦23,000 – ₦28,000 | 2 | |
| Tomato Round | per basket (big) | ₦33,500 | ₦29,000 – ₦38,000 | 2 | |
| Unripe Plantain | per bunch (16 25 pieces) | ₦5,000 | ₦4,800 – ₦5,200 | 2 | |
| Vegetable Oil | per 1litre | ₦2,450 | ₦2,400 – ₦2,500 | 2 | |
| Wheat | per mudu | ₦1,650 | ₦1,300 – ₦2,000 | 2 | |
| White Beans | per mudu | ₦2,500 | ₦2,000 – ₦3,000 | 2 | |
| White Garri | per 100kg bag | ₦22,000 | — | 2 | |
| White Maize | per mudu | ₦1,000 | — | 2 | |
| Whole Chicken Frozen | per piece | ₦8,500 | ₦8,000 – ₦9,000 | 2 | |
| Yam (large) | per piece | ₦2,200 | ₦2,000 – ₦2,400 | 2 | |
| Yam (medium) | per piece | ₦1,900 | ₦1,800 – ₦2,000 | 2 | |
| Yam (small) | per piece | ₦1,400 | — | 2 | |
| Yellow Garri | per 100kg bag | ₦32,000 | — | 2 | |
| Yellow Maize | per painter | ₦1,300 | — | 1 |
Markets in Kano
Compare with national prices
- Brown Beans across Nigeria
- Crayfish across Nigeria
- Croaker Fish Iced across Nigeria
- Egg across Nigeria
- Foreign Rice across Nigeria
- Live Chicken across Nigeria
- Millet across Nigeria
- Nigerian Rice across Nigeria
- Onion Brown across Nigeria
- Onion Purple across Nigeria
- Palm Oil across Nigeria
- Red Maize across Nigeria
