Mushin Market prices, Lagos
ArketData tracks prices for 44 food items at Mushin Market in Lagos State, Nigeria, from our latest insights on 19 June 2026.
Latest insights
What changed at Mushin Market
Mushin Market is priced close to the national average
Of 106 items also sold in at least three other markets, 53 cost less here and 32 cost more.
Bulb & Vegetables
Latest bulb & vegetables prices at Mushin Market, Lagos| Item | Unit | Price | Change | Insight date |
|---|
| Onion Brown | per piece small | ₦100 | Steady | |
|---|
| Onion Brown | per bag | ₦35,000 | Steady | |
|---|
| Onion Brown | per piece big | ₦200 | Steady | |
|---|
| Onion Brown | per painter | ₦3,500 | Steady | |
|---|
| Onion Purple | per bag | ₦51,000 | Steady | |
|---|
| Onion Purple | per piece small | ₦100 | Steady | |
|---|
| Onion Purple | per painter | ₦3,500 | Steady | |
|---|
| Onion Purple | per piece big | ₦200 | Steady | |
|---|
| Tomato Oval | per basket (big) | ₦80,000 | Steady | |
|---|
| Tomato Oval | per basket (small) | ₦40,000 | Steady | |
|---|
| Tomato Oval | per painter | ₦6,000 | Steady | |
|---|
| Tomato Round | per basket (small) | ₦55,000 | Steady | |
|---|
| Tomato Round | per basket (big) | ₦120,000 | Steady | |
|---|
| Tomato Round | per painter | ₦6,500 | Steady | |
|---|
Grains & Legumes
Latest grains & legumes prices at Mushin Market, Lagos| Item | Unit | Price | Change | Insight date |
|---|
| Beans Oloyin | per 50kg bag | ₦79,000 | Steady | |
|---|
| Beans Oloyin | per 100kg bag | ₦140,000 | Steady | |
|---|
| Beans Oloyin | per painter | ₦5,000 | Steady | |
|---|
| Brown Beans | per painter | ₦5,000 | Steady | |
|---|
| Brown Beans | per 50kg bag | ₦78,000 | Steady | |
|---|
| Brown Beans | per 100kg bag | ₦145,000 | Steady | |
|---|
| Foreign Rice | per painter | ₦6,000 | Steady | |
|---|
| Foreign Rice | per 50kg bag | ₦60,000 | Steady | |
|---|
| Millet | per 100kg bag | ₦62,000 | Steady | |
|---|
| Millet | per 50kg bag | ₦35,000 | Steady | |
|---|
| Millet | per painter | ₦2,000 | Steady | |
|---|
| Nigerian Rice | per painter | ₦5,000 | Steady | |
|---|
| Nigerian Rice | per 50kg bag | ₦55,000 | Steady | |
|---|
| Nigerian Rice | per 100kg bag | ₦110,000 | Steady | |
|---|
| Red Maize | per 100kg bag | ₦47,000 | Steady | |
|---|
| Red Maize | per painter | ₦2,000 | Steady | |
|---|
| Red Maize | per 50kg bag | ₦27,000 | Steady | |
|---|
| Soya Beans | per 50kg bag | ₦37,000 | Steady | |
|---|
| Soya Beans | per painter | ₦5,000 | Steady | |
|---|
| Soya Beans | per 100kg bag | ₦75,000 | Steady | |
|---|
| Wheat | per 50kg bag | ₦30,000 | Steady | |
|---|
| Wheat | per painter | ₦2,000 | Steady | |
|---|
| Wheat | per 100kg bag | ₦60,000 | Steady | |
|---|
| White Beans | per painter | ₦4,500 | Steady | |
|---|
| White Beans | per 50kg bag | ₦67,000 | Steady | |
|---|
| White Beans | per 100kg bag | ₦140,000 | Steady | |
|---|
| White Maize | per 100kg bag | ₦47,000 | Steady | |
|---|
| White Maize | per painter | ₦2,000 | Steady | |
|---|
| White Maize | per 50kg bag | ₦27,000 | Steady | |
|---|
| Yellow Maize | per painter | ₦2,000 | Steady | |
|---|
| Yellow Maize | per 50kg bag | ₦26,000 | Steady | |
|---|
| Yellow Maize | per 100kg bag | ₦48,000 | Steady | |
|---|
Oil
Latest oil prices at Mushin Market, Lagos| Item | Unit | Price | Change | Insight date |
|---|
| Palm Oil | per 25litres | ₦48,000 | Steady | |
|---|
| Palm Oil | per 1litre | ₦1,700 | Steady | |
|---|
| Palm Oil | per 5litres | ₦9,000 | Steady | |
|---|
| Vegetable Oil | per 25litres | ₦59,000 | Steady | |
|---|
| Vegetable Oil | per 5litres | ₦12,000 | Steady | |
|---|
| Vegetable Oil | per 1litre | ₦1,700 | Steady | |
|---|
Poultry
Latest poultry prices at Mushin Market, Lagos| Item | Unit | Price | Change | Insight date |
|---|
| Chicken Laps | per 1kg | ₦4,500 | Steady | |
|---|
| Chicken Laps | per carton | ₦63,000 | Steady | |
|---|
| Chicken Legs | per 1kg | ₦2,000 | Steady | |
|---|
| Chicken Legs | per carton | ₦24,000 | Steady | |
|---|
| Chicken Wings | per 1kg | ₦6,500 | Steady | |
|---|
| Chicken Wings | per carton | ₦61,000 | Steady | |
|---|
| Egg | per piece | ₦200 | Steady | |
|---|
| Egg | per crate | ₦5,500 | Steady | |
|---|
| Live Chicken | per piece | ₦18,000 | Steady | |
|---|
| Whole Chicken Frozen | per piece | ₦13,800 | Steady | |
|---|
| Whole Chicken Frozen | per carton | ₦65,000 | Steady | |
|---|
Sea Food
Latest sea food prices at Mushin Market, Lagos| Item | Unit | Price | Change | Insight date |
|---|
| Catfish Dried | per carton | ₦67,000 | Steady | |
|---|
| Catfish Dried | per 1kg | ₦5,500 | Steady | |
|---|
| Catfish Obokun Iced | per 1kg | ₦5,000 | Steady | |
|---|
| Catfish Obokun Iced | per carton | ₦67,000 | Steady | |
|---|
| Crayfish | per painter | ₦11,000 | Steady | |
|---|
| Crayfish | per bag | ₦77,000 | Steady | |
|---|
| Croaker Fish Iced | per 1kg | ₦4,500 | Steady | |
|---|
| Croaker Fish Iced | per carton | ₦53,000 | Steady | |
|---|
| Sardine Fish Iced | per carton | ₦58,000 | Steady | |
|---|
| Sardine Fish Iced | per 1kg | ₦4,800 | Steady | |
|---|
| Sardine Fish Dried | per carton | ₦55,000 | Steady | |
|---|
| Sardine Fish Dried | per 1kg | ₦4,500 | Steady | |
|---|
| Sardine Fish Smoked | per carton | ₦55,000 | Steady | |
|---|
| Sardine Fish Smoked | per 1kg | ₦5,000 | Steady | |
|---|
| Tilapia Fish (ekpiya) Iced | per carton | ₦51,000 | Steady | |
|---|
| Tilapia Fish (ekpiya) Iced | per 1kg | ₦5,000 | Steady | |
|---|
| Titus Fish Iced | per carton | ₦64,000 | Steady | |
|---|
| Titus Fish Iced | per 1kg | ₦5,000 | Steady | |
|---|
Soup Ingredients
Latest soup ingredients prices at Mushin Market, Lagos| Item | Unit | Price | Change | Insight date |
|---|
| Melon | per cup | ₦500 | Steady | |
|---|
| Melon | per painter | ₦14,000 | Steady | |
|---|
| Ogbono | per cup | ₦1,800 | Steady | |
|---|
| Ogbono | per painter | ₦25,000 | Steady | |
|---|
| Okra | per painter | ₦3,500 | Steady | |
|---|
Tubers
Latest tubers prices at Mushin Market, Lagos| Item | Unit | Price | Change | Insight date |
|---|
| Irish Potato | per 50kg bag | ₦24,000 | Steady | |
|---|
| Irish Potato | per painter | ₦9,000 | Steady | |
|---|
| Irish Potato | per 25kg bag | ₦25,000 | Steady | |
|---|
| Ripe Plantain | per bunch (16 25 pieces) | ₦5,000 | Steady | |
|---|
| Ripe Plantain | per 5 6 pieces | ₦1,000 | Steady | |
|---|
| Sweet Potato | per 10 pieces | ₦2,000 | Steady | |
|---|
| Sweet Potato | per painter | ₦3,000 | Steady | |
|---|
| Sweet Potato | per 25kg bag | ₦25,000 | Steady | |
|---|
| Sweet Potato | per 50kg bag | ₦35,000 | Steady | |
|---|
| Unripe Plantain | per bunch (16 25 pieces) | ₦5,000 | Steady | |
|---|
| Unripe Plantain | per 5 6 pieces | ₦1,000 | Steady | |
|---|
| White Garri | per 50kg bag | ₦25,000 | Steady | |
|---|
| White Garri | per painter | ₦1,300 | Steady | |
|---|
| White Garri | per 100kg bag | ₦59,000 | Steady | |
|---|
| Yam (large) | per 12 pieces | ₦60,000 | Steady | |
|---|
| Yam (large) | per piece | ₦5,000 | Steady | |
|---|
| Yam (medium) | per 12 pieces | ₦34,000 | Steady | |
|---|
| Yam (medium) | per piece | ₦3,000 | Steady | |
|---|
| Yam (small) | per piece | ₦2,000 | Steady | |
|---|
| Yam (small) | per 12 pieces | ₦24,000 | Steady | |
|---|
| Yellow Garri | per painter | ₦1,500 | Steady | |
|---|
| Yellow Garri | per 100kg bag | ₦51,000 | Steady | |
|---|
| Yellow Garri | per 50kg bag | ₦28,000 | Steady | |
|---|
Other markets in Lagos
Prices can differ substantially between markets in the same state — it is often worth checking more than one.